Home » Finished Formulation » Cetirizine Tablets
NAME OF PRODUCT : YASHICET (Cetirizine Tablets BP 10 mg) | |
TEST | SPECIFICATION AS PER USP |
1) Description | A white coloured, oblong shaped, biconvex film coated tablet bisected on one side and plain on other side. |
2) Identification by IR | Should comply as per BP |
3) Uniformity of weight | within ± 7.5% of average weight |
4) Average Weight | 131.00 mg ± 7.5% |
5) Thickness | 2.90 mm ± 0.2 mm |
6) Diameter | 10.30 mm ± 0.2 mm |
5) Uniformity of Content | 85.0% to 115.0% |
6) Disintegration Time | NMT 30 min in water medium at 37? |
7) Dissolution | NLT 80.0% (Q) of LA |
8) Related Substances | Should comply as per BP |
9) Assay of Cetirizine Hydrochloride | 95.0% to 105.0% of Label claim (9.50 mg to 10.50 mg) |
NAME OF PRODUCT : YASHIQUIN (Chloroquine Tablets BP 150 mg) | |
TEST | SPECIFICATION AS PER USP |
1) Description | A white coloured, round shaped, biconvex film coated tablet plain on both side. |
2) Identification by IR | Should comply as per BP |
3) Uniformity of weight | within ± 5% of average weight |
4) Average Weight | 185.00 mg ± 3% |
5) Thickness | 3.40 mm ± 0.2 mm |
6) Diameter | 8.10 mm ± 0.2 mm |
7) Disintegration Time | NMT 30 min |
8) Dissolution | NLT 70.0% (Q) of LA |
9) Related Substances | Should comply as per BP |
10) Assay of Chloroquine Phosphate | 92.5% to 107.5% of Label claim |
NAME OF PRODUCT : YASHICLOZINE INJECTION 2 ML (CHLORPROMAZINE INJECTION BP 5MG/ML) | |
TEST | SPECIFICATION AS PER USP |
Description | A clear colourless solution |
Identification | Should comply as pr BP |
Volume Variation | NLT 2.0 mL |
pH | 5.0 to 6.5 |
Particulate Matter | Sample should be free from particles |
Sterility | Should comply as per BP |
Related Substances | Should comply as per BP |
Assay - Each mL contains: Chlorpromazine HCl BP - 25mg |
95.0% to 105.0% |
NAME OF PRODUCT : Ciprofloxacin Tablets | |
TEST | SPECIFICATION AS PER USP |
TEST | SPECIFICATION |
Description | A white coloured, oblong shaped, biconvex film coated tablet with break-line on one side. |
Identification (HPLC): | Should comply as per USP The principal peak obtained in the chromatogram of test solution should correspond to the peak obtained in the chromatogram of reference solution. |
Average Weight of 20 Tablets | 755.00 mg ± 5% |
Uniformity of weight | Within ± 5% of average weight |
Height | 16.60 mm ± 0.1 mm |
Thickness | 5.80 mm ± 0.2 mm |
Disintegration Time | NMT 30 min in water at 37? |
Dissolution | NLT 80% (Q) |
Assay: Each Film coated tablet contains: Ciprofloxacin Hydrochloride USP eq. to Ciprofloxacin 500mg |
90.0% to 110.0% 450 mg to 550 mg |
NAME OF PRODUCT : Clarithromycin Syrup | |
TEST | SPECIFICATION AS PER USP |
Test | In-House Specification |
Description | A white to light pink coloured strawberry flavored granular powder. |
Identification | Must complies as per USP The retention time of the major peak of the sample solution corresponds to that of the standard solution as obtained in the assay. |
pH | 4.0 - 5.4 |
Net filled Volume | 10.0 gm/60 mL |
Wt. per ml | About 1 gm/ml |
Loss on Drying | NMT 2.0 % |
Assay | Each 5 ml of reconstituted suspension contains Clarithromycin USP......125 mg LIMIT: 90.0 % to 115.0% After 7 days Clarithromycin USP....125 mg LIMIT: 90.0 % to 115.0% |
NAME OF PRODUCT : YASHIDEX INJECTION 4MG/ML (DEXAMETHASONE SODIUM PHOSPHATE INJECTION USP 4MG/ML) | |
TEST | SPECIFICATION AS PER USP |
TEST | SPECIFICATION AS PER USP |
Description | A clear colourless solution |
Identification | Should comply as pr USP |
Volume Variation | NLT 1.0 mL |
pH | 7.0 to 8.5 |
Color and Clarity | Should be clear and colorless |
Particulate Matter | Sample should be free from particulate matter |
Sterility | Should be sterile |
Assay - Each mL contains: Dexamethasone Sodium Phosphate USP eq. to Dexamethasone Phosphate - 4mg | 90.0% to 115.0% |
NAME OF PRODUCT : YASHICAPROL (DIMERCAPROL INJECTION USP 100MG/2ML) | |
TEST | SPECIFICATION AS PER USP |
Description | A slightly yellow colored viscous solution |
Identification | Should comply as pr USP |
Average Volume of 10 containers | NLT 2.0 mL |
Nominal Volume | 2.0 ml |
Color and Clarity | Should be slightly yellow colored viscous solution |
Assay - Each mL contains: | 90.0% to 110.0% |
Dimercaprol USP - 50 mg |
NAME OF PRODUCT : YASHIFRU INJECTION 2 ML (FUROSEMIDE INJECTION USP 20MG/2ML) | |
TEST | SPECIFICATION AS PER USP |
Description | A clear colourless solution |
Identification | Should comply as pr USP |
Volume Variation | NLT 2.0 mL |
pH | 8.0 to 9.3 |
Particulate Matter | Sample should meet the requirements of small volume injections |
Sterility | Should comply as per USP |
Assay - Each mL contains: Furosemide USP (as Sodium) - 10mg | 90.0% to 110.0% |
(9.00 mg - 11.00 mg) |
Our Product Range : Active Pharmaceuticals Ingredients |Drug Intermediates | Finished Formulation
Home|About Us|Our Product Range|Media Gallery|Contact Us|Enquiry